Census: What is the main activity of (your) business or employer?

Industry sector of employment

Carterton District

2018 2013
Industry sector Number % Wellington Region % Number % Wellington Region % 2013 - 2018
Agriculture forestry and fishing 654 13.8 1.7 699 17.8 1.9 -45
Mining 6 0.1 0.1 6 0.2 0.1 -
Manufacturing 477 10.1 5.3 372 9.5 5.2 +105
Electricity gas water and waste services 51 1.1 0.9 24 0.6 0.8 +27
Construction 417 8.8 7.8 336 8.6 6.7 +81
Wholesale trade 141 3.0 3.2 114 2.9 3.5 +27
Retail trade 384 8.1 8.2 384 9.8 8.9 -
Accommodation and food services 258 5.4 6.6 180 4.6 5.8 +78
Transport postal and warehousing 165 3.5 3.5 135 3.4 3.7 +30
Information media and telecommunications 36 0.8 2.7 48 1.2 3.0 -12
Financial and insurance services 105 2.2 4.1 87 2.2 5.4 +18
Rental hiring and real estate services 81 1.7 1.6 54 1.4 2.0 +27
Professional scientific and technical services 405 8.6 13.4 252 6.4 12.6 +153
Administrative and support services 147 3.1 4.4 108 2.8 3.6 +39
Public administration and safety 312 6.6 12.9 249 6.3 11.9 +63
Education and training 390 8.2 8.3 324 8.3 8.9 +66
Health care and social assistance 465 9.8 9.4 372 9.5 9.6 +93
Arts and recreation services 54 1.1 2.2 42 1.1 2.4 +12
Other services 189 4.0 3.8 150 3.8 4.1 +39
Not elsewhere included - - - 135 3.4 3.2 -135
Total 4,734 100.0 100.0 3,927 100.0 100.0 +807

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.