Census: When were you born?

Age structure - Five year age groups

Wellington Region

2018 2013
Five year age groups (years) Number % Bay of Plenty Region % Number % Bay of Plenty Region % 2013 - 2018
0 to 4 years 29,826 5.9 6.5 31,353 6.7 7.0 -1,527
5 to 9 years 32,805 6.5 7.2 30,603 6.5 7.2 +2,202
10 to 14 years 31,272 6.2 7.0 30,051 6.4 7.4 +1,221
15 to 19 years 33,276 6.6 6.0 32,892 7.0 6.5 +384
20 to 24 years 37,377 7.4 5.2 35,412 7.5 5.3 +1,965
25 to 29 years 38,667 7.6 6.2 30,429 6.5 5.0 +8,238
30 to 34 years 34,866 6.9 5.9 31,092 6.6 5.0 +3,774
35 to 39 years 33,921 6.7 5.6 32,178 6.8 5.8 +1,743
40 to 44 years 33,432 6.6 6.0 35,628 7.6 6.9 -2,196
45 to 49 years 36,066 7.1 6.7 34,356 7.3 6.9 +1,710
50 to 54 years 34,032 6.7 6.4 33,126 7.0 7.1 +906
55 to 59 years 32,253 6.4 6.7 27,555 5.8 6.5 +4,698
60 to 64 years 26,589 5.2 6.0 24,369 5.2 6.0 +2,220
65 to 69 years 22,995 4.5 5.6 20,262 4.3 5.4 +2,733
70 to 74 years 18,594 3.7 4.8 15,294 3.2 4.5 +3,300
75 to 79 years 13,458 2.7 3.6 10,800 2.3 3.2 +2,658
80 to 84 years 8,703 1.7 2.3 8,379 1.8 2.4 +324
85 years and over 8,676 1.7 2.2 7,530 1.6 2.1 +1,146
Total 506,814 100.0 100.0 471,315 100.0 100.0 +35,499

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high