Census: For each type of room listed below, count the number in this dwelling? bedrooms, including any sleepouts furnished as bedrooms.

Number of bedrooms per occupied dwelling

Wellington Region

2018 2013
Number of bedrooms Number % Bay of Plenty Region % Number % Bay of Plenty Region % 2013 - 2018
One bedroom 15,030 8.1 5.0 11,973 7.1 4.7 +3,057
Two bedrooms 40,434 21.7 17.1 36,393 21.5 16.9 +4,041
Three bedrooms 79,011 42.4 48.4 72,783 43.0 49.0 +6,228
Four bedrooms 40,170 21.6 23.6 37,278 22.0 23.2 +2,892
Five or more bedrooms 11,523 6.2 5.9 10,914 6.4 6.1 +609
Not elsewhere included 54 0.0 0.1 7,818 4.6 6.3 -7,764
Total 186,171 100.0 100.0 169,347 100.0 100.0 +16,824

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High