Census: 'Name of each person including visitors who spent the night of Tuesday, 6 March 2018 in this dwelling', and 'Where does the person usually live?', and 'Are there any persons who usually live in this dwelling who were absent on Census Night (Tuesday, 6 March 2018)?

Household Size

Wellington Region

2018 2013
Number of persons usually resident Number % Bay of Plenty Region % Number % Bay of Plenty Region % 2013 - 2018
One person 42,681.0 23.7 23.3 42,558.0 24.2 23.8 +123.0
Two persons 58,932.0 32.7 36.1 58,926.0 33.5 37.1 +6.0
Three persons 30,699.0 17.0 15.4 29,724.0 16.9 15.4 +975.0
Four persons 28,737.0 15.9 14.2 27,156.0 15.4 13.5 +1,581.0
Five persons 12,330.0 6.8 6.5 11,376.0 6.5 6.2 +954.0
Six persons 4,293.0 2.4 2.6 3,987.0 2.3 2.4 +306.0
Seven persons 1,464.0 0.8 1.1 1,347.0 0.8 0.9 +117.0
Eight persons or more 1,089.0 0.6 0.9 1,056.0 0.6 0.7 +33.0
No usual residents - - - - - - -
Total 180,225.0 100.0 100.0 176,130.0 100.0 100.0 +4,095.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate