Census: What is the main activity of (your) business or employer?

Industry sector of employment

Wellington Region

2018 2013
Industry sector Number % Bay of Plenty Region % Number % Bay of Plenty Region % 2013 - 2018
Agriculture forestry and fishing 4,707 1.7 8.3 4,251 1.9 9.2 +456
Mining 312 0.1 0.2 249 0.1 0.2 +63
Manufacturing 14,574 5.3 9.7 11,916 5.2 9.6 +2,658
Electricity gas water and waste services 2,448 0.9 0.7 1,887 0.8 0.8 +561
Construction 21,489 7.8 9.9 15,204 6.7 8.4 +6,285
Wholesale trade 8,784 3.2 4.1 8,016 3.5 4.2 +768
Retail trade 22,494 8.2 9.2 20,406 8.9 10.4 +2,088
Accommodation and food services 18,150 6.6 6.6 13,239 5.8 5.9 +4,911
Transport postal and warehousing 9,696 3.5 4.6 8,466 3.7 4.6 +1,230
Information media and telecommunications 7,401 2.7 0.7 6,831 3.0 0.9 +570
Financial and insurance services 11,403 4.1 1.7 12,423 5.4 2.2 -1,020
Rental hiring and real estate services 4,374 1.6 2.1 4,557 2.0 2.7 -183
Professional scientific and technical services 37,014 13.4 7.8 28,884 12.6 6.6 +8,130
Administrative and support services 12,063 4.4 5.5 8,151 3.6 3.7 +3,912
Public administration and safety 35,535 12.9 4.0 27,102 11.9 3.8 +8,433
Education and training 22,920 8.3 8.1 20,223 8.9 8.9 +2,697
Health care and social assistance 25,794 9.4 10.9 21,882 9.6 11.8 +3,912
Arts and recreation services 6,039 2.2 1.7 5,442 2.4 1.8 +597
Other services 10,602 3.8 4.3 9,252 4.1 4.4 +1,350
Not elsewhere included - - - 7,230 3.2 4.5 -7,230
Total 275,796 100.0 100.0 228,378 100.0 100.0 +47,418

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.