Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Paekākāriki-Raumati Ward

2018 2013
Annual income Number % Wellington Region % Number % Wellington Region % 2013 - 2018
$5,000 or less 1,029 12.3 12.3 876 12.1 13.7 +153
$5,001 to $10,000 312 3.7 4.5 300 4.1 5.2 +12
$10,001 to $20,000 1,311 15.7 15.0 1,245 17.2 16.0 +66
$20,001 to $30,000 1,224 14.7 12.5 1,098 15.2 12.4 +126
$30,001 to $50,000 1,476 17.7 18.5 1,443 19.9 20.1 +33
$50,001 to $70,000 1,119 13.4 14.3 948 13.1 13.6 +171
$70,000 or more 1,866 22.4 22.8 1,326 18.3 19.1 +540
Total 8,337 100.0 100.0 7,236 100.0 100.0 +1,101

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High