Census: Print the main subject of your highest qualification.

Qualification Field

Kāpiti Coast District

2018 2013
Number % Wellington Region % Number % Wellington Region % 2013 - 2018
Agriculture, environmental and related studies 390.0 2.1 1.6 348.0 2.1 1.8 +42.0
Architecture building 1,218.0 6.5 5.1 1,305.0 8.0 6.2 -87.0
Creative arts 1,101.0 5.8 7.7 1,053.0 6.4 7.6 +48.0
Education 2,181.0 11.6 8.6 1,593.0 9.7 7.4 +588.0
Engineering related technologies 2,667.0 14.1 12.6 2,748.0 16.7 13.4 -81.0
Food, hospitality, and personal services 774.0 4.1 3.3 789.0 4.8 4.1 -15.0
Health 2,313.0 12.3 10.1 1,857.0 11.3 9.5 +456.0
Information technology 591.0 3.1 4.7 486.0 3.0 4.8 +105.0
Management and commerce 3,231.0 17.1 19.8 2,643.0 16.1 18.4 +588.0
Natural and physical sciences 975.0 5.2 6.3 768.0 4.7 6.0 +207.0
Society and culture 3,408.0 18.1 20.3 2,823.0 17.2 20.6 +585.0
Total 18,849.0 100.0 100.0 16,413.0 100.0 100.0 +2,436.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor