Census: Print the main subject of your highest qualification.

Qualification Field

Cannons Creek South

2018 2013
Number % Porirua City % Number % Porirua City % 2013 - 2018
Agriculture, environmental and related studies 3.0 1.3 1.3 3.0 1.3 1.5 -
Architecture building 9.0 3.8 6.1 18.0 7.8 7.1 -9.0
Creative arts 15.0 6.4 5.5 18.0 7.8 6.1 -3.0
Education 30.0 12.8 11.0 27.0 11.7 9.5 +3.0
Engineering related technologies 36.0 15.4 13.3 27.0 11.7 14.7 +9.0
Food, hospitality, and personal services 21.0 9.0 3.8 12.0 5.2 4.8 +9.0
Health 21.0 9.0 10.9 27.0 11.7 10.4 -6.0
Information technology 9.0 3.8 4.9 15.0 6.5 5.2 -6.0
Management and commerce 42.0 17.9 20.9 48.0 20.8 19.0 -6.0
Natural and physical sciences 12.0 5.1 4.8 - - 4.7 +12.0
Society and culture 36.0 15.4 17.6 36.0 15.6 17.0 -
Total 234.0 100.0 100.0 231.0 100.0 100.0 +3.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor