Census: Print the main subject of your highest qualification.

Qualification Field

Cannons Creek East

2018 2013
Number % Porirua City % Number % Porirua City % 2013 - 2018
Agriculture, environmental and related studies 6.0 1.1 1.3 12.0 2.6 1.5 -6.0
Architecture building 39.0 7.3 6.1 27.0 5.9 7.1 +12.0
Creative arts 27.0 5.1 5.5 36.0 7.8 6.1 -9.0
Education 93.0 17.5 11.0 54.0 11.8 9.5 +39.0
Engineering related technologies 51.0 9.6 13.3 45.0 9.8 14.7 +6.0
Food, hospitality, and personal services 36.0 6.8 3.8 39.0 8.5 4.8 -3.0
Health 54.0 10.2 10.9 42.0 9.2 10.4 +12.0
Information technology 30.0 5.6 4.9 33.0 7.2 5.2 -3.0
Management and commerce 90.0 16.9 20.9 81.0 17.6 19.0 +9.0
Natural and physical sciences 9.0 1.7 4.8 12.0 2.6 4.7 -3.0
Society and culture 96.0 18.1 17.6 78.0 17.0 17.0 +18.0
Total 531.0 100.0 100.0 459.0 100.0 100.0 +72.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor