Overseas arrivals
South Wairarapa District
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
Less than one year | 60 | 3.3 | 5.6 | 36 | 2.6 | 4.9 | +24 | ||
1 year | 78 | 4.3 | 5.5 | 27 | 2.0 | 4.4 | +51 | ||
2 years | 57 | 3.2 | 4.8 | 33 | 2.4 | 4.0 | +24 | ||
3 years | 42 | 2.3 | 4.0 | 24 | 1.7 | 3.7 | +18 | ||
4 years | 39 | 2.2 | 3.5 | 48 | 3.5 | 5.0 | -9 | ||
5 to 9 years | 171 | 9.5 | 15.6 | 228 | 16.5 | 18.3 | -57 | ||
10 to 19 years | 456 | 25.3 | 24.7 | 231 | 16.7 | 20.0 | +225 | ||
20 years or more | 897 | 49.8 | 36.3 | 753 | 54.4 | 39.7 | +144 | ||
Not elsewhere included | 21 | 1.2 | 1.0 | 42 | 3.0 | 3.7 | -21 | ||
Total | 1,800 | 100.0 | 100.0 | 1,383 | 100.0 | 100.0 | +417 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate