Census: From all sources of income identified, what will the total income be: that you got yourself, before tax or anything was taken out of it, in the 12 months that will end on 31 March 2018.

Household Income

South Wairarapa District

2018 2013
Annual household income Number % Wellington Region % Number % Wellington Region % 2013 - 2018
$20,000 or less 336.0 8.3 7.6 402.0 11.6 9.5 -66.0
$20,001 to $30,000 444.0 11.0 8.8 438.0 12.7 9.4 +6.0
$30,001 to $50,000 675.0 16.7 12.6 660.0 19.1 15.2 +15.0
$50,001 to $70,000 549.0 13.6 11.9 561.0 16.2 13.4 -12.0
$70,001 to $100,000 660.0 16.3 15.0 606.0 17.5 17.6 +54.0
$100,001 to $150,000 732.0 18.1 20.4 462.0 13.4 18.0 +270.0
$150,001 or more 642.0 15.9 23.7 330.0 9.5 17.0 +312.0
Total 4,038.0 100.0 100.0 3,459.0 100.0 100.0 +579.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High