Census: 'Name of each person including visitors who spent the night of Tuesday, 6 March 2018 in this dwelling', and 'Where does the person usually live?', and 'Are there any persons who usually live in this dwelling who were absent on Census Night (Tuesday, 6 March 2018)?

Household Size

South Wairarapa District

2018 2013
Number of persons usually resident Number % Wellington Region % Number % Wellington Region % 2013 - 2018
One person 1,101.0 26.3 23.7 1,080.0 27.4 24.2 +21.0
Two persons 1,776.0 42.4 32.7 1,605.0 40.7 33.5 +171.0
Three persons 546.0 13.0 17.0 483.0 12.3 16.9 +63.0
Four persons 468.0 11.2 15.9 468.0 11.9 15.4 -
Five persons 201.0 4.8 6.8 219.0 5.6 6.5 -18.0
Six persons 75.0 1.8 2.4 60.0 1.5 2.3 +15.0
Seven persons 9.0 0.2 0.8 15.0 0.4 0.8 -6.0
Eight persons or more 12.0 0.3 0.6 9.0 0.2 0.6 +3.0
No usual residents - - - - - - -
Total 4,188.0 100.0 100.0 3,939.0 100.0 100.0 +249.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate