Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

South Wairarapa District

2018 2013
Annual income Number % Wellington Region % Number % Wellington Region % 2013 - 2018
$5,000 or less 840 9.7 12.3 795 11.2 13.7 +45
$5,001 to $10,000 327 3.8 4.5 297 4.2 5.2 +30
$10,001 to $20,000 1,539 17.8 15.0 1,482 20.9 16.0 +57
$20,001 to $30,000 1,359 15.7 12.5 1,086 15.3 12.4 +273
$30,001 to $50,000 1,680 19.4 18.5 1,548 21.8 20.1 +132
$50,001 to $70,000 1,203 13.9 14.3 867 12.2 13.6 +336
$70,000 or more 1,710 19.8 22.8 1,029 14.5 19.1 +681
Total 8,658 100.0 100.0 7,101 100.0 100.0 +1,557

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High