Census: Print the main subject of your highest qualification.

Qualification Field

Paparangi

2018 2013
Number % Wellington City % Number % Wellington City % 2013 - 2018
Agriculture, environmental and related studies 9.0 0.8 1.0 6.0 0.6 1.2 +3.0
Architecture building 60.0 5.2 4.0 66.0 6.6 4.6 -6.0
Creative arts 72.0 6.2 9.9 54.0 5.4 9.7 +18.0
Education 84.0 7.3 6.8 66.0 6.6 6.0 +18.0
Engineering related technologies 174.0 15.1 10.3 162.0 16.2 9.9 +12.0
Food, hospitality, and personal services 48.0 4.2 2.3 36.0 3.6 3.0 +12.0
Health 114.0 9.9 9.0 96.0 9.6 8.6 +18.0
Information technology 75.0 6.5 5.2 66.0 6.6 5.4 +9.0
Management and commerce 252.0 21.8 20.3 213.0 21.3 19.4 +39.0
Natural and physical sciences 60.0 5.2 7.1 48.0 4.8 6.8 +12.0
Society and culture 207.0 17.9 24.1 189.0 18.9 25.4 +18.0
Total 1,155.0 100.0 100.0 1,002.0 100.0 100.0 +153.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor