Population
Kingston-Mornington-Vogeltown
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Male | 1,569 | 49.6 | 48.7 | 1,437 | 49.1 | 48.4 | +132 | ||
Female | 1,596 | 50.4 | 51.3 | 1,491 | 50.9 | 51.6 | +105 | ||
Total | 3,165 | 100.0 | 100.0 | 2,928 | 100.0 | 100.0 | +237 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwellings
Kingston-Mornington-Vogeltown
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied private dwellings | 1,227 | 94.2 | 93.6 | 1,194 | 94.1 | 93.0 | +33 | ||
Unoccupied private dwellings | 75 | 5.8 | 6.1 | 75 | 5.9 | 6.7 | - | ||
Non-private dwellings | - | - | 0.3 | - | - | 0.3 | - | ||
Total | 1,302 | 100.0 | 100.0 | 1,269 | 100.0 | 100.0 | +33 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018
Culture and ethnicity
Kingston-Mornington-Vogeltown
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Population | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Māori descent | 300 | 11.8 | 12.9 | 270 | 11.6 | 11.7 | +30 | ||
Speaks Māori | 63 | 2.5 | 2.8 | 75 | 3.2 | 3.1 | -12 | ||
New Zealand born | 2,169 | 85.7 | 84.2 | 1,989 | 85.2 | 85.2 | +180 | ||
Total | 2,532 | 100.0 | 100.0 | 2,334 | 100.0 | 100.0 | +198 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.