Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Aro Valley

2018 2013
Annual income Number % Wellington City % Number % Wellington City % 2013 - 2018
$5,000 or less 417 12.1 12.7 471 15.4 14.1 -54
$5,001 to $10,000 360 10.4 5.2 327 10.7 5.7 +33
$10,001 to $20,000 573 16.6 12.4 552 18.0 13.0 +21
$20,001 to $30,000 396 11.4 9.9 336 11.0 10.0 +60
$30,001 to $50,000 567 16.4 16.7 489 16.0 18.4 +78
$50,001 to $70,000 426 12.3 14.5 366 11.9 14.2 +60
$70,000 or more 723 20.9 28.6 528 17.2 24.6 +195
Total 3,459 100.0 100.0 3,063 100.0 100.0 +396

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High