Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Pipitea-Kaiwharawhara

2018 2013
Annual income Number % Wellington City % Number % Wellington City % 2013 - 2018
$5,000 or less 78 8.8 12.7 72 10.2 14.1 +6
$5,001 to $10,000 60 6.8 5.2 30 4.2 5.7 +30
$10,001 to $20,000 111 12.6 12.4 69 9.7 13.0 +42
$20,001 to $30,000 57 6.5 9.9 54 7.6 10.0 +3
$30,001 to $50,000 114 12.9 16.7 123 17.4 18.4 -9
$50,001 to $70,000 105 11.9 14.5 120 16.9 14.2 -15
$70,000 or more 351 39.8 28.6 237 33.5 24.6 +114
Total 882 100.0 100.0 708 100.0 100.0 +174

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High