Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Mount Cook East

2018 2013
Annual income Number % Wellington City % Number % Wellington City % 2013 - 2018
$5,000 or less 453 17.8 12.7 450 20.9 14.1 +3
$5,001 to $10,000 318 12.5 5.2 303 14.0 5.7 +15
$10,001 to $20,000 405 16.0 12.4 372 17.2 13.0 +33
$20,001 to $30,000 240 9.5 9.9 213 9.9 10.0 +27
$30,001 to $50,000 411 16.2 16.7 366 17.0 18.4 +45
$50,001 to $70,000 306 12.1 14.5 243 11.3 14.2 +63
$70,000 or more 402 15.8 28.6 210 9.7 24.6 +192
Total 2,538 100.0 100.0 2,157 100.0 100.0 +381

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High