Census: How is each person in the household related to you?

Household type

Opaki

2018 2013
Number % Masterton District % Number % Masterton District % 2013 - 2018
One family household 348.0 81.7 65.7 318.0 83.5 65.9 +30.0
Multi family household 9.0 2.1 2.3 6.0 1.6 1.5 +3.0
Other multi person household 3.0 0.7 1.0 - - 0.8 +3.0
Household of unrelated people 3.0 0.7 2.7 - - 2.7 +3.0
One person household 63.0 14.8 28.3 57.0 15.0 29.0 +6.0
Total 426.0 100.0 100.0 381.0 100.0 100.0 +45.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate