Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Homebush-Te Ore Ore

2018 2013
Annual income Number % Masterton District % Number % Masterton District % 2013 - 2018
$5,000 or less 93 10.7 10.6 78 10.5 11.7 +15
$5,001 to $10,000 30 3.5 3.8 27 3.6 5.0 +3
$10,001 to $20,000 123 14.2 20.7 111 15.0 22.7 +12
$20,001 to $30,000 120 13.8 17.8 114 15.4 18.2 +6
$30,001 to $50,000 201 23.2 22.7 180 24.3 22.8 +21
$50,001 to $70,000 126 14.5 12.6 105 14.2 10.9 +21
$70,000 or more 174 20.1 11.7 129 17.4 8.8 +45
Total 867 100.0 100.0 741 100.0 100.0 +126

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High