Household Income
Cannons Creek North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual household income | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
$20,000 or less | 171.0 | 20.9 | 8.5 | 144.0 | 26.1 | 9.3 | +27.0 | ||
$20,001 to $30,000 | 93.0 | 11.4 | 6.9 | 75.0 | 13.6 | 8.0 | +18.0 | ||
$30,001 to $50,000 | 150.0 | 18.3 | 11.4 | 123.0 | 22.3 | 14.2 | +27.0 | ||
$50,001 to $70,000 | 129.0 | 15.8 | 11.7 | 78.0 | 14.1 | 12.9 | +51.0 | ||
$70,001 to $100,000 | 111.0 | 13.6 | 15.6 | 84.0 | 15.2 | 18.7 | +27.0 | ||
$100,001 to $150,000 | 120.0 | 14.7 | 21.6 | 36.0 | 6.5 | 19.6 | +84.0 | ||
$150,001 or more | 45.0 | 5.5 | 24.3 | 12.0 | 2.2 | 17.3 | +33.0 | ||
Total | 819.0 | 100.0 | 100.0 | 552.0 | 100.0 | 100.0 | +267.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High