Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Cannons Creek North

2018 2013
Annual income Number % Porirua City % Number % Porirua City % 2013 - 2018
$5,000 or less 468 19.2 13.9 438 26.4 15.4 +30
$5,001 to $10,000 177 7.2 4.5 147 8.8 5.5 +30
$10,001 to $20,000 576 23.6 15.6 369 22.2 15.5 +207
$20,001 to $30,000 393 16.1 11.8 237 14.3 12.1 +156
$30,001 to $50,000 510 20.9 19.3 327 19.7 20.5 +183
$50,001 to $70,000 237 9.7 14.2 117 7.0 13.6 +120
$70,000 or more 81 3.3 20.7 21 1.3 17.4 +60
Total 2,442 100.0 100.0 1,662 100.0 100.0 +780

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High