Birthplace - Ranked by size
Crofton Downs
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
New Zealand | 1,077 | 66.0 | 66.3 | 1,059 | 71.3 | 69.3 | +18 | ||
Australia | 18 | 1.1 | 2.0 | 27 | 1.8 | 1.8 | -9 | ||
Pacific Islands | 24 | 1.5 | 2.2 | 12 | 0.8 | 2.4 | +12 | ||
United Kingdom and Ireland | 180 | 11.0 | 8.4 | 147 | 9.9 | 8.4 | +33 | ||
Europe | 72 | 4.4 | 3.3 | 60 | 4.0 | 2.9 | +12 | ||
North America | 42 | 2.6 | 2.0 | 27 | 1.8 | 1.7 | +15 | ||
Asia | 147 | 9.0 | 12.1 | 105 | 7.1 | 10.2 | +42 | ||
Middle East and Africa | 54 | 3.3 | 3.0 | 39 | 2.6 | 2.7 | +15 | ||
All other countries | 21 | 1.3 | 1.9 | 69 | 4.6 | 5.7 | -48 | ||
Total | 1,632 | 100.0 | 100.0 | 1,485 | 100.0 | 100.0 | +147 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High