Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Crofton Downs

2018 2013
Annual income Number % Wellington City % Number % Wellington City % 2013 - 2018
$5,000 or less 165 12.6 12.7 144 12.5 14.1 +21
$5,001 to $10,000 39 3.0 5.2 42 3.6 5.7 -3
$10,001 to $20,000 114 8.7 12.4 93 8.1 13.0 +21
$20,001 to $30,000 102 7.8 9.9 99 8.6 10.0 +3
$30,001 to $50,000 180 13.8 16.7 201 17.4 18.4 -21
$50,001 to $70,000 207 15.8 14.5 186 16.1 14.2 +21
$70,000 or more 495 37.8 28.6 384 33.2 24.6 +111
Total 1,308 100.0 100.0 1,155 100.0 100.0 +153

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High