Dwelling status
Grenada Village
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied dwelling | 561 | 92.6 | 93.2 | 432 | 93.5 | 92.7 | +129 | ||
Unoccupied dwelling residents away | 15 | 2.5 | 3.3 | 6 | 1.3 | 2.3 | +9 | ||
Unoccupied dwelling empty dwelling | 6 | 1.0 | 2.8 | 12 | 2.6 | 4.4 | -6 | ||
Total unoccupied private dwellings | 21 | 3.5 | 6.1 | 18 | 3.9 | 6.7 | +3 | ||
Dwelling under construction | 24 | 4.0 | 0.7 | 12 | 2.6 | 0.6 | +12 | ||
Total dwellings | 606 | 100.0 | 100.0 | 459 | 99.4 | 100.0 | +147 | ||
Total | 606 | 100.0 | 100.0 | 462 | 100.0 | 100.0 | +144 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Grenada Village
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Separate house | 531 | 94.7 | 69.9 | 402 | 93.1 | 59.7 | +129 | ||
Joined dwelling | 30 | 5.3 | 29.9 | 21 | 4.9 | 35.2 | +9 | ||
Other private dwelling | - | - | 0.2 | 3 | 0.7 | 0.2 | -3 | ||
Private dwelling not further defined | - | - | - | 9 | 2.1 | 4.9 | -9 | ||
Total | 561 | 100.0 | 100.0 | 432 | 100.0 | 100.0 | +129 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Grenada Village
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Private dwelling | 561 | 100.0 | 99.6 | 432 | 100.0 | 99.7 | +129 | ||
Non private dwelling | - | - | 0.4 | - | - | 0.3 | - | ||
Total | 561 | 100.0 | 100.0 | 432 | 100.0 | 100.0 | +129 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated