Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Grenada Village

2018 2013
Annual income Number % Wellington City % Number % Wellington City % 2013 - 2018
$5,000 or less 165 12.7 12.7 120 12.9 14.1 +45
$5,001 to $10,000 36 2.8 5.2 27 2.9 5.7 +9
$10,001 to $20,000 105 8.1 12.4 78 8.4 13.0 +27
$20,001 to $30,000 111 8.6 9.9 75 8.0 10.0 +36
$30,001 to $50,000 204 15.7 16.7 222 23.8 18.4 -18
$50,001 to $70,000 252 19.4 14.5 192 20.6 14.2 +60
$70,000 or more 429 33.1 28.6 219 23.5 24.6 +210
Total 1,296 100.0 100.0 933 100.0 100.0 +363

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High