Dwelling status
Island Bay East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied dwelling | 1,245 | 93.9 | 93.2 | 1,245 | 96.3 | 92.7 | - | ||
Unoccupied dwelling residents away | 39 | 2.9 | 3.3 | 15 | 1.2 | 2.3 | +24 | ||
Unoccupied dwelling empty dwelling | 30 | 2.3 | 2.8 | 30 | 2.3 | 4.4 | - | ||
Total unoccupied private dwellings | 69 | 5.2 | 6.1 | 45 | 3.5 | 6.7 | +24 | ||
Dwelling under construction | 12 | 0.9 | 0.7 | 3 | 0.2 | 0.6 | +9 | ||
Total dwellings | 1,323 | 99.8 | 100.0 | 1,296 | 100.2 | 100.0 | +27 | ||
Total | 1,326 | 100.0 | 100.0 | 1,293 | 100.0 | 100.0 | +33 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Island Bay East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Separate house | 996 | 80.2 | 69.9 | 906 | 72.8 | 59.7 | +90 | ||
Joined dwelling | 246 | 19.8 | 29.9 | 285 | 22.9 | 35.2 | -39 | ||
Other private dwelling | - | - | 0.2 | 3 | 0.2 | 0.2 | -3 | ||
Private dwelling not further defined | - | - | - | 51 | 4.1 | 4.9 | -51 | ||
Total | 1,242 | 100.0 | 100.0 | 1,245 | 100.0 | 100.0 | -3 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Island Bay East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Private dwelling | 1,242 | 99.8 | 99.6 | 1,245 | 100.0 | 99.7 | -3 | ||
Non private dwelling | 3 | 0.2 | 0.4 | - | - | 0.3 | +3 | ||
Total | 1,245 | 100.0 | 100.0 | 1,245 | 100.0 | 100.0 | +0 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated