Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Island Bay East

2018 2013
Annual income Number % Wellington City % Number % Wellington City % 2013 - 2018
$5,000 or less 327 11.6 12.7 321 12.7 14.1 +6
$5,001 to $10,000 96 3.4 5.2 84 3.3 5.7 +12
$10,001 to $20,000 327 11.6 12.4 342 13.5 13.0 -15
$20,001 to $30,000 300 10.6 9.9 288 11.4 10.0 +12
$30,001 to $50,000 462 16.4 16.7 459 18.1 18.4 +3
$50,001 to $70,000 417 14.8 14.5 363 14.4 14.2 +54
$70,000 or more 885 31.4 28.6 666 26.3 24.6 +219
Total 2,817 100.0 100.0 2,529 100.0 100.0 +288

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High