Household fuel type
Berhampore
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Household fuel type | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Electricity | 1,137 | 82.8 | 80.9 | 1,131 | 86.5 | 88.2 | +6 | ||
Gas | 261 | 19.0 | 26.8 | 372 | 28.4 | 34.1 | -111 | ||
Wood | 111 | 8.1 | 14.8 | 138 | 10.6 | 17.6 | -27 | ||
Coal | - | - | 0.2 | 18 | 1.4 | 1.8 | -18 | ||
Home heating oil | - | - | - | - | - | - | - | ||
Solar power | - | - | 0.0 | 9 | 0.7 | 0.8 | -9 | ||
No fuels used in this dwelling | 96 | 7.0 | 4.8 | 69 | 5.3 | 3.3 | +27 | ||
Other fuel | 3 | 0.2 | 0.1 | 12 | 0.9 | 0.8 | -9 | ||
Not elsewhere included | 198 | 14.4 | 8.2 | 117 | 8.9 | 4.7 | +81 | ||
Total | 1,374 | 100.0 | 100.0 | 1,308 | 100.0 | 100.0 | +66 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate