Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Berhampore

2018 2013
Annual income Number % Wellington City % Number % Wellington City % 2013 - 2018
$5,000 or less 324 9.9 12.7 318 12.1 14.1 +6
$5,001 to $10,000 156 4.8 5.2 150 5.7 5.7 +6
$10,001 to $20,000 582 17.8 12.4 525 20.0 13.0 +57
$20,001 to $30,000 534 16.4 9.9 345 13.2 10.0 +189
$30,001 to $50,000 600 18.4 16.7 501 19.1 18.4 +99
$50,001 to $70,000 462 14.2 14.5 363 13.9 14.2 +99
$70,000 or more 606 18.6 28.6 417 15.9 24.6 +189
Total 3,264 100.0 100.0 2,619 100.0 100.0 +645

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High