Census: Does this household pay rent to an owner (or to their agent for this dwelling?' and 'How much rent does this household pay to the owner (or agent) for this dwelling?

Weekly housing rental payments

Lyall Bay

2018 2013
Weekly rental amount Number % Wellington City % Number % Wellington City % 2013 - 2018
Under $100 21 5.6 3.2 18 5.1 3.2 +3
$100 to $149 18 4.8 3.6 15 4.2 4.1 +3
$150 to $199 15 4.0 3.3 27 7.6 4.9 -12
$200 to $299 48 12.7 11.5 81 22.9 18.1 -33
$300 to $399 93 24.6 18.9 129 36.4 26.0 -36
$400 to $499 78 20.6 20.9 51 14.4 20.2 +27
$500 to $599 36 9.5 15.1 27 7.6 11.3 +9
$600 and over 63 16.7 23.5 12 3.4 12.1 +51
Not elsewhere included 3 0.8 0.4 3 0.8 2.3 -
Total 378 100.0 100.0 354 100.0 100.0 +24

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate