Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Lyall Bay

2018 2013
Annual income Number % Wellington City % Number % Wellington City % 2013 - 2018
$5,000 or less 243 11.1 12.7 207 10.9 14.1 +36
$5,001 to $10,000 72 3.3 5.2 87 4.6 5.7 -15
$10,001 to $20,000 324 14.8 12.4 327 17.2 13.0 -3
$20,001 to $30,000 243 11.1 9.9 228 12.0 10.0 +15
$30,001 to $50,000 423 19.3 16.7 396 20.8 18.4 +27
$50,001 to $70,000 339 15.4 14.5 282 14.8 14.2 +57
$70,000 or more 549 25.0 28.6 381 20.0 24.6 +168
Total 2,196 100.0 100.0 1,905 100.0 100.0 +291

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High