Overseas arrivals
Western Ward (Porirua City)
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
Less than one year | 72 | 3.8 | 5.6 | 51 | 3.4 | 4.9 | +21 | ||
1 year | 81 | 4.3 | 5.5 | 51 | 3.4 | 4.4 | +30 | ||
2 years | 99 | 5.2 | 4.8 | 60 | 4.0 | 4.0 | +39 | ||
3 years | 81 | 4.3 | 4.0 | 42 | 2.8 | 3.7 | +39 | ||
4 years | 87 | 4.6 | 3.5 | 51 | 3.4 | 5.0 | +36 | ||
5 to 9 years | 270 | 14.3 | 15.6 | 249 | 16.5 | 18.3 | +21 | ||
10 to 19 years | 411 | 21.7 | 24.7 | 252 | 16.7 | 20.0 | +159 | ||
20 years or more | 789 | 41.7 | 36.3 | 756 | 50.0 | 39.7 | +33 | ||
Not elsewhere included | 42 | 2.2 | 1.0 | 84 | 5.6 | 3.7 | -42 | ||
Total | 1,890 | 100.0 | 100.0 | 1,512 | 100.0 | 100.0 | +378 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate