Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Western Ward (Porirua City)

2018 2013
Annual income Number % Wellington Region % Number % Wellington Region % 2013 - 2018
$5,000 or less 1,053 12.5 12.3 1,002 14.7 13.7 +51
$5,001 to $10,000 402 4.8 4.5 375 5.5 5.2 +27
$10,001 to $20,000 1,521 18.1 15.0 1,260 18.5 16.0 +261
$20,001 to $30,000 1,146 13.6 12.5 939 13.8 12.4 +207
$30,001 to $50,000 1,818 21.6 18.5 1,560 22.9 20.1 +258
$50,001 to $70,000 1,257 14.9 14.3 915 13.5 13.6 +342
$70,000 or more 1,218 14.5 22.8 741 10.9 19.1 +477
Total 8,415 100.0 100.0 6,798 100.0 100.0 +1,617

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High