Overseas arrivals
Western Ward (Lower Hutt City)
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
Less than one year | 195 | 4.3 | 5.6 | 108 | 3.0 | 4.9 | +87 | ||
1 year | 180 | 3.9 | 5.5 | 132 | 3.6 | 4.4 | +48 | ||
2 years | 198 | 4.3 | 4.8 | 117 | 3.2 | 4.0 | +81 | ||
3 years | 207 | 4.5 | 4.0 | 108 | 3.0 | 3.7 | +99 | ||
4 years | 135 | 3.0 | 3.5 | 174 | 4.8 | 5.0 | -39 | ||
5 to 9 years | 831 | 18.2 | 15.6 | 687 | 18.9 | 18.3 | +144 | ||
10 to 19 years | 1,242 | 27.2 | 24.7 | 897 | 24.7 | 20.0 | +345 | ||
20 years or more | 1,581 | 34.6 | 36.3 | 1,410 | 38.8 | 39.7 | +171 | ||
Not elsewhere included | 30 | 0.7 | 1.0 | 108 | 3.0 | 3.7 | -78 | ||
Total | 4,569 | 100.0 | 100.0 | 3,636 | 100.0 | 100.0 | +933 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate