Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Western Ward (Lower Hutt City)

2018 2013
Annual income Number % Wellington Region % Number % Wellington Region % 2013 - 2018
$5,000 or less 1,539 11.8 12.3 1,434 12.4 13.7 +105
$5,001 to $10,000 492 3.8 4.5 522 4.5 5.2 -30
$10,001 to $20,000 1,509 11.5 15.0 1,368 11.8 16.0 +141
$20,001 to $30,000 1,206 9.2 12.5 1,131 9.8 12.4 +75
$30,001 to $50,000 2,304 17.6 18.5 2,331 20.2 20.1 -27
$50,001 to $70,000 2,241 17.1 14.3 2,052 17.8 13.6 +189
$70,000 or more 3,783 28.9 22.8 2,718 23.5 19.1 +1,065
Total 13,080 100.0 100.0 11,556 100.0 100.0 +1,524

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High