Qualification Field
Waikanae Beach
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Kāpiti Coast District % | Number | % | Kāpiti Coast District % | 2013 - 2018 | |||
Agriculture, environmental and related studies | 24.0 | 1.8 | 2.1 | 27.0 | 2.3 | 2.1 | -3.0 | ||
Architecture building | 99.0 | 7.4 | 6.5 | 108.0 | 9.2 | 8.0 | -9.0 | ||
Creative arts | 66.0 | 4.9 | 5.8 | 54.0 | 4.6 | 6.4 | +12.0 | ||
Education | 171.0 | 12.8 | 11.6 | 132.0 | 11.2 | 9.7 | +39.0 | ||
Engineering related technologies | 204.0 | 15.3 | 14.1 | 195.0 | 16.5 | 16.7 | +9.0 | ||
Food, hospitality, and personal services | 48.0 | 3.6 | 4.1 | 48.0 | 4.1 | 4.8 | - | ||
Health | 162.0 | 12.1 | 12.3 | 150.0 | 12.7 | 11.3 | +12.0 | ||
Information technology | 39.0 | 2.9 | 3.1 | 27.0 | 2.3 | 3.0 | +12.0 | ||
Management and commerce | 207.0 | 15.5 | 17.1 | 189.0 | 16.0 | 16.1 | +18.0 | ||
Natural and physical sciences | 66.0 | 4.9 | 5.2 | 48.0 | 4.1 | 4.7 | +18.0 | ||
Society and culture | 249.0 | 18.7 | 18.1 | 201.0 | 17.0 | 17.2 | +48.0 | ||
Total | 1,335.0 | 100.0 | 100.0 | 1,179.0 | 100.0 | 100.0 | +156.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor