Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Waikanae Beach

2018 2013
Annual income Number % Kāpiti Coast District % Number % Kāpiti Coast District % 2013 - 2018
$5,000 or less 240 8.8 10.2 234 10.0 11.5 +6
$5,001 to $10,000 81 3.0 3.6 87 3.7 4.2 -6
$10,001 to $20,000 471 17.3 19.1 492 21.1 21.7 -21
$20,001 to $30,000 381 14.0 17.5 345 14.8 17.0 +36
$30,001 to $50,000 567 20.8 19.3 480 20.6 19.9 +87
$50,001 to $70,000 390 14.3 12.4 303 13.0 11.5 +87
$70,000 or more 591 21.7 17.9 396 17.0 14.3 +195
Total 2,721 100.0 100.0 2,334 100.0 100.0 +387

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High