Census: When were you born?

Age structure - Five year age groups

Waikanae West

2018 2013
Five year age groups (years) Number % Kāpiti Coast District % Number % Kāpiti Coast District % 2013 - 2018
0 to 4 years 165 3.8 5.0 120 3.5 5.8 +45
5 to 9 years 216 4.9 6.2 138 4.0 6.2 +78
10 to 14 years 186 4.3 6.1 144 4.2 6.4 +42
15 to 19 years 162 3.7 5.5 138 4.0 5.6 +24
20 to 24 years 120 2.7 4.0 90 2.6 3.9 +30
25 to 29 years 126 2.9 4.3 69 2.0 3.2 +57
30 to 34 years 156 3.6 4.2 84 2.4 3.9 +72
35 to 39 years 156 3.6 4.9 120 3.5 5.1 +36
40 to 44 years 171 3.9 5.7 147 4.2 7.1 +24
45 to 49 years 216 4.9 7.2 153 4.4 7.2 +63
50 to 54 years 210 4.8 7.1 195 5.6 7.4 +15
55 to 59 years 222 5.1 7.2 174 5.0 6.4 +48
60 to 64 years 234 5.3 6.4 240 6.9 6.5 -6
65 to 69 years 327 7.5 6.8 342 9.9 6.8 -15
70 to 74 years 471 10.8 6.6 363 10.5 6.0 +108
75 to 79 years 444 10.2 5.3 342 9.9 4.8 +102
80 to 84 years 372 8.5 3.7 303 8.8 4.0 +69
85 years and over 417 9.5 3.8 297 8.6 3.7 +120
Total 4,374 100.0 100.0 3,459 100.0 100.0 +915

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high

BESbswy