Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Waikanae West

2018 2013
Annual income Number % Kāpiti Coast District % Number % Kāpiti Coast District % 2013 - 2018
$5,000 or less 273 7.2 10.2 228 8.0 11.5 +45
$5,001 to $10,000 108 2.8 3.6 99 3.5 4.2 +9
$10,001 to $20,000 804 21.1 19.1 753 26.3 21.7 +51
$20,001 to $30,000 933 24.5 17.5 627 21.9 17.0 +306
$30,001 to $50,000 801 21.1 19.3 582 20.3 19.9 +219
$50,001 to $70,000 375 9.9 12.4 285 9.9 11.5 +90
$70,000 or more 510 13.4 17.9 291 10.2 14.3 +219
Total 3,804 100.0 100.0 2,865 100.0 100.0 +939

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High