Census: For each type of room listed below, count the number in this dwelling? bedrooms, including any sleepouts furnished as bedrooms.

Number of bedrooms per occupied dwelling

Paekākāriki

2018 2013
Number of bedrooms Number % Kāpiti Coast District % Number % Kāpiti Coast District % 2013 - 2018
One bedroom 72 10.1 4.8 72 10.4 4.2 -
Two bedrooms 153 21.4 23.8 150 21.6 23.9 +3
Three bedrooms 327 45.8 45.1 315 45.5 45.2 +12
Four bedrooms 129 18.1 21.0 120 17.3 21.2 +9
Five or more bedrooms 24 3.4 5.4 36 5.2 5.5 -12
Not elsewhere included - - - 12 1.7 3.8 -12
Total 714 100.0 100.0 693 100.0 100.0 +21

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High