Census: From all sources of income identified, what will the total income be: that you got yourself, before tax or anything was taken out of it, in the 12 months that will end on 31 March 2018.

Household Income

Paekākāriki

2018 2013
Annual household income Number % Kāpiti Coast District % Number % Kāpiti Coast District % 2013 - 2018
$20,000 or less 42.0 6.3 8.2 69.0 11.1 11.1 -27.0
$20,001 to $30,000 78.0 11.7 14.0 66.0 10.6 15.0 +12.0
$30,001 to $50,000 102.0 15.3 18.1 123.0 19.7 21.4 -21.0
$50,001 to $70,000 84.0 12.6 13.4 69.0 11.1 13.8 +15.0
$70,001 to $100,000 102.0 15.3 14.9 123.0 19.7 16.0 -21.0
$100,001 to $150,000 132.0 19.8 16.7 102.0 16.3 13.1 +30.0
$150,001 or more 126.0 18.9 14.7 72.0 11.5 9.6 +54.0
Total 666.0 100.0 100.0 624.0 100.0 100.0 +42.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High