Census: Print the main subject of your highest qualification.

Qualification Field

Maungaraki

2018 2013
Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
Agriculture, environmental and related studies 15.0 0.9 1.2 12.0 0.8 1.4 +3.0
Architecture building 84.0 5.0 5.8 81.0 5.3 7.4 +3.0
Creative arts 111.0 6.7 5.9 90.0 5.9 5.6 +21.0
Education 147.0 8.8 9.1 102.0 6.7 7.7 +45.0
Engineering related technologies 276.0 16.5 15.2 291.0 19.0 17.1 -15.0
Food, hospitality, and personal services 45.0 2.7 4.0 57.0 3.7 4.8 -12.0
Health 177.0 10.6 10.0 144.0 9.4 9.1 +33.0
Information technology 99.0 5.9 5.4 99.0 6.5 5.5 -
Management and commerce 345.0 20.7 20.6 318.0 20.8 18.8 +27.0
Natural and physical sciences 129.0 7.7 6.2 111.0 7.3 6.2 +18.0
Society and culture 240.0 14.4 16.7 225.0 14.7 16.3 +15.0
Total 1,668.0 100.0 100.0 1,530.0 100.0 100.0 +138.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor