Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Maungaraki

2018 2013
Annual income Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
$5,000 or less 381 12.2 12.6 351 12.5 14.1 +30
$5,001 to $10,000 117 3.7 4.4 126 4.5 5.1 -9
$10,001 to $20,000 351 11.2 15.8 339 12.1 16.5 +12
$20,001 to $30,000 294 9.4 12.8 258 9.2 12.6 +36
$30,001 to $50,000 519 16.6 19.8 546 19.5 21.9 -27
$50,001 to $70,000 540 17.3 15.2 504 18.0 14.0 +36
$70,000 or more 921 29.4 19.4 678 24.2 15.9 +243
Total 3,129 100.0 100.0 2,802 100.0 100.0 +327

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High