Census: When were you born?

Age structure - Five year age groups

Maungaraki

2018 2013
Five year age groups (years) Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
0 to 4 years 300 7.5 6.7 312 8.3 7.4 -12
5 to 9 years 300 7.5 7.1 264 7.0 7.1 +36
10 to 14 years 258 6.5 6.5 240 6.4 6.9 +18
15 to 19 years 213 5.3 6.3 216 5.7 6.7 -3
20 to 24 years 195 4.9 6.2 189 5.0 6.5 +6
25 to 29 years 255 6.4 7.3 213 5.6 6.0 +42
30 to 34 years 318 8.0 7.2 312 8.3 6.4 +6
35 to 39 years 327 8.2 7.0 321 8.5 6.8 +6
40 to 44 years 336 8.4 6.6 342 9.1 7.5 -6
45 to 49 years 336 8.4 7.0 279 7.4 7.2 +57
50 to 54 years 258 6.5 6.5 252 6.7 7.2 +6
55 to 59 years 210 5.3 6.5 198 5.2 6.0 +12
60 to 64 years 174 4.4 5.5 213 5.6 5.2 -39
65 to 69 years 180 4.5 4.4 171 4.5 4.2 +9
70 to 74 years 141 3.5 3.4 150 4.0 3.3 -9
75 to 79 years 123 3.1 2.6 51 1.4 2.2 +72
80 to 84 years 39 1.0 1.6 39 1.0 1.7 -
85 years and over 21 0.5 1.6 12 0.3 1.5 +9
Total 3,987 100.0 100.0 3,777 100.0 100.0 +210

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high