Birthplace - Ranked by size
Lower Hutt City
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
New Zealand | 76,932 | 74.4 | 72.9 | 70,548 | 76.3 | 74.7 | +6,384 | ||
Australia | 1,404 | 1.4 | 1.7 | 1,155 | 1.2 | 1.6 | +249 | ||
Pacific Islands | 4,524 | 4.4 | 3.0 | 4,443 | 4.8 | 3.4 | +81 | ||
United Kingdom and Ireland | 5,421 | 5.2 | 7.6 | 5,580 | 6.0 | 8.1 | -159 | ||
Europe | 1,779 | 1.7 | 2.3 | 1,605 | 1.7 | 2.2 | +174 | ||
North America | 774 | 0.7 | 1.3 | 594 | 0.6 | 1.1 | +180 | ||
Asia | 10,074 | 9.7 | 8.4 | 6,732 | 7.3 | 6.7 | +3,342 | ||
Middle East and Africa | 2,106 | 2.0 | 2.4 | 1,545 | 1.7 | 2.1 | +561 | ||
All other countries | 1,521 | 1.5 | 1.6 | 6,039 | 6.5 | 6.0 | -4,518 | ||
Total | 103,470 | 100.0 | 100.0 | 92,445 | 100.0 | 100.0 | +11,025 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High