Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Lower Hutt City

2018 2013
Annual income Number % Wellington Region % Number % Wellington Region % 2013 - 2018
$5,000 or less 10,488 12.6 12.3 9,885 14.1 13.7 +603
$5,001 to $10,000 3,630 4.4 4.5 3,588 5.1 5.2 +42
$10,001 to $20,000 13,191 15.8 15.0 11,541 16.5 16.0 +1,650
$20,001 to $30,000 10,668 12.8 12.5 8,802 12.6 12.4 +1,866
$30,001 to $50,000 16,533 19.8 18.5 15,312 21.9 20.1 +1,221
$50,001 to $70,000 12,711 15.2 14.3 9,774 14.0 13.6 +2,937
$70,000 or more 16,173 19.4 22.8 11,133 15.9 19.1 +5,040
Total 83,397 100.0 100.0 70,032 100.0 100.0 +13,365

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High