Census: 'Name of each person including visitors who spent the night of Tuesday, 6 March 2018 in this dwelling', and 'Where does the person usually live?', and 'Are there any persons who usually live in this dwelling who were absent on Census Night (Tuesday, 6 March 2018)?

Household Size

Lower Hutt City

2018 2013
Number of persons usually resident Number % Wellington Region % Number % Wellington Region % 2013 - 2018
One person 8,406.0 23.2 23.7 8,526.0 23.7 24.2 -120.0
Two persons 11,190.0 30.9 32.7 11,334.0 31.5 33.5 -144.0
Three persons 6,411.0 17.7 17.0 6,339.0 17.6 16.9 +72.0
Four persons 5,889.0 16.3 15.9 5,685.0 15.8 15.4 +204.0
Five persons 2,637.0 7.3 6.8 2,526.0 7.0 6.5 +111.0
Six persons 1,029.0 2.8 2.4 951.0 2.6 2.3 +78.0
Seven persons 348.0 1.0 0.8 330.0 0.9 0.8 +18.0
Eight persons or more 267.0 0.7 0.6 297.0 0.8 0.6 -30.0
No usual residents - - - - - - -
Total 36,177.0 100.0 100.0 35,988.0 100.0 100.0 +189.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate