Census: Show all the ways you yourself got income in the 12 months ending today (excluding loans because they are not income)?

Sources of personal income

Lower Hutt City

2018 2013
Income source - multi-response Number % Wellington Region % Number % Wellington Region % 2013 - 2018
No source of income during that time 5,292 6.4 6.0 5,391 7.5 6.8 -99
Wages salary commissions bonuses etc paid by my employer 52,509 63.1 63.6 43,860 61.0 62.1 +8,649
Self employment or business i own and work in 9,801 11.8 14.3 8,604 12.0 14.4 +1,197
Interest dividends rent other investments 13,872 16.7 20.1 14,703 20.4 23.8 -831
Regular payments from ac c or a private work accident insurer 1,158 1.4 1.3 759 1.1 1.0 +399
New zealand superannuation or veterans pension 12,984 15.6 16.2 10,950 15.2 15.4 +2,034
Other superannuation pensions or annuities 2,442 2.9 3.2 2,319 3.2 3.6 +123
Jobseeker support 6,351 7.6 6.0 4,245 5.9 5.0 +2,106
Sole parent support 1,422 1.7 1.4 2,244 3.1 2.3 -822
Supported living payment 1,530 1.8 1.7 1,887 2.6 2.2 -357
Student allowance 1,644 2.0 2.8 1,599 2.2 3.2 +45
Other government benefits government income support payments war pensions or paid parental leave 3,501 4.2 3.7 3,111 4.3 4.0 +390
Other sources of income including support payments from people who do not live in my household 1,149 1.4 2.0 1,206 1.7 2.4 -57
Not stated 150 0.2 0.1 5,304 7.4 6.6 -5,154
Total 83,247 100.0 100.0 71,937 100.0 100.0 +11,310

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate