Overseas arrivals
Lower Hutt City
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
Less than one year | 1,173 | 4.5 | 5.6 | 807 | 3.8 | 4.9 | +366 | ||
1 year | 1,272 | 4.8 | 5.5 | 816 | 3.9 | 4.4 | +456 | ||
2 years | 1,170 | 4.5 | 4.8 | 642 | 3.1 | 4.0 | +528 | ||
3 years | 1,074 | 4.1 | 4.0 | 756 | 3.6 | 3.7 | +318 | ||
4 years | 837 | 3.2 | 3.5 | 900 | 4.3 | 5.0 | -63 | ||
5 to 9 years | 4,248 | 16.2 | 15.6 | 3,705 | 17.6 | 18.3 | +543 | ||
10 to 19 years | 6,525 | 24.9 | 24.7 | 4,401 | 20.9 | 20.0 | +2,124 | ||
20 years or more | 9,954 | 37.9 | 36.3 | 9,000 | 42.8 | 39.7 | +954 | ||
Not elsewhere included | 288 | 1.1 | 1.0 | 870 | 4.1 | 3.7 | -582 | ||
Total | 26,250 | 100.0 | 100.0 | 21,024 | 100.0 | 100.0 | +5,226 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate